Products

Greige Fabric should enable the subsequent processor to take advantage of its natural color and state. Our 100% Cotton Greige Fabrics are woven with utmost efficiency that ensures a defect free product and adheres to strict quality compliance as per Customers specifications. By sourcing the Best Cotton yarn from reputed vendors, the vital portion of the quality adherence is already taken care of. By blending the High speed Toyota AirJet JAT710 Machine’s effectiveness with our Weavers expertise, we hold our niche in manufacturing a wide variety of Grey fabrics:

100 % Cotton Grey Fabric

COUNTS EPI X PPI INCHES WEAVE
40s Compact x 40s Compact 100 x 92 63 Plain
40s Compact x 40s Compact 120 x 96 63 Plain
40s Compact x 40s Compact 132 x 72 63 Plain
40s Compact x 30s Compact 128 x 66 63 Herringbone
40s Compact x 40s Compact 126 x 70 67 2/1 Twill
40s Compact x 40s Compact 124 x 80 63 Bed Ford Cord
40s Compact x 40s Compact 120 x 100 63 2/2 Oxford
40s Compact x 40s Compact 132 x 72 63 Drill
50s Compact x 50s Compact 120 x 84 63 Misdent
50s Compact x 50s Compact 92 x 80 63 Plain
50s Compact x 50s Compact 132 x 72 65 Plain
50s Compact x 50s Compact 132 x 100 63 Plain
50s Compact x 50s Compact 150 x 96 67 4/1 Satin
50s Compact x 50s Compact 144 x 98 67 2/1 Twill
50s Compact x 50s Compact 144 x 84 63 Bed Ford Cord
50s Compact x 40s Compact 156 x 88 63 2/1 Twill
60s Compact x 60s Compact 92 x 72 67 Misdent
60s Compact x 60s Compact 92 x 88 63 Cambric
60s Compact x 60s Compact 132 x 100 63 Plain
60s Compact x 50s Compact 156 x 90 63 2/1 Twill
60s Compact x 60s Compact 165 x 102 63 4/1 Satin
60s Compact x 60s Compact 174 x 104 66 4/1 Satin
60s Compact x 60s Compact 108 x 100 63 2/1 Oxford
60s  Compact x  60s  Lycra 114 x 72 61 Plain
70s Giza x 100s Giza 124 x 114 61 Plain
80s PIMA x 80s PIMA 168 x 98 63 Plain
80s Compact x 80s Compact 92 x 88 63 Voile
80s Compact x 80s Compact 132 x 118 70 4/1 Satin
80s Compact x 80s Compact 165 x 104 48 4/1 Satin
80s Compact x 30s Slub 165 x 70 63 2/1 Twill

100 % Organic Grey Fabric

COUNTS EPI X PPI INCHES WEAVE
40s Organic x 40s Organic 120 x 64 63 Plain
50s Organic x 50s Organic 132 x 72 63 Plain
50s Organic x 50s Organic 132 x 78 67 Plain
60s Organic x 60s Organic 86 x 74 74 Misdent
60s Organic x 60s Organic 92 x 88 63 Plain
60s Organic x 60s Organic 132 x 116 63 Plain
60s Organic x 60s Organic 180 x 96 63 4/1 Satin
80s Organic x 80s Organic 92 x 88 63 Voile
80s Organic x 80s Organic 92 x 104 63 Plain
80s Organic x 80s Organic 132 x 100 63 Plain

Our special wider width fabrics in 340CM looms.

100 % Organic Satin Fabrics

TYPE COUNTS EPI X PPI INCHES
300TC 60s organic x 60s organic 180 x 95 123
300TC 60s organic x 60s organic 175 x 56/2 121
500TC 80s organic x 80s organic 220 x 125/2 118

Stripe Satin Fabrics

TYPE COUNTS EPI X PPI INCHES
300TC 60s compact x 40s combed 173 x 120 119
300TC 60s compact x 60s combed 165 x 65/2 119
400TC 80s compact x 80s compact 205 x 86(2) 123

Denier & Cotton Fabrics(Satin)

TYPE COUNTS EPI X PPI INCHES
1200TC 80Ne x 15 Denier 225 x 79/12 128-117
1000TC 60s compact x 60s combed 165 x 65/2 119
900TC 80s compact x 80s compact 205 x 86(2) 123

Cotton Greige Fabrics (Satin Fabrics)

TYPE COUNTS EPI X PPI INCHES
400TC 80s Compact x 60s Combed 195 x 65(3) 122
400TC 80s Compact x 80s Compact 195 x 95(2) 125
600TC 80s Compact x 100s Combed 195 x 69(6) 119
600TC 95s Compact X 100s Combed 225 X 86(4) 124
600TC 80s Compact x 120s Compact 195 x 95(4) 123
800TC 100s Compact x 100s Compact 225 x 96(6) 123

100 % Organic Plain Fabrics

TYPE COUNTS EPI X PPI
Percale 60s organic x 60s organic 175 x 58*2

100 % PIMA Cotton

TYPE COUNTS EPI X PPI
Percale 80s Compact x 100s Combed 195 x 95*2